Lower Fall River Road weather
Latitude N 39° 46' 43" Longitude W 105° 34' 31" Elevation 8150 ft
Records began on 22 May 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 85.9 °F | at 13:18 on 11 July 2020 |
Lowest Temperature | -0.7 °F | at 07:36 on 11 January 2021 |
Highest Dew Point | 59.7 °F | at 14:03 on 18 August 2020 |
Lowest Dew Point | -6.2 °F | at 07:36 on 11 January 2021 |
Highest Apparent Temperature | 81.9 °F | at 12:41 on 05 June 2020 |
Lowest Apparent Temperature | -7.2 °F | at 07:36 on 11 January 2021 |
Lowest Wind Chill Temperature | -0.7 °F | at 07:36 on 11 January 2021 |
Highest Heat Index | 82.2 °F | at 13:16 on 11 July 2020 |
Highest Minimum | 53.3 °F | at 23:57 on 13 July 2020 |
Lowest Maximum | 15.2 °F | at 02:25 on 23 December 2020 |
Highest Humidity | 94 % | at 08:06 on 20 June 2020 |
Lowest Humidity | 8 % | at 13:27 on 13 August 2020 |
Highest Daily Range | 74.0 °F | on 24 September 2020 |
Lowest Daily Range | 5.7 °F | on 23 December 2020 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 14:59 on 01 November 2020 |
Highest Hourly Rainfall | 0.30 in | at 15:23 on 05 July 2020 |
Highest Daily Rainfall | 0.74 in | on 24 November 2020 |
Highest Monthly Rainfall | 1.80 in | June 2020 |
Longest Dry Period | 28 days | to 10 October 2020 |
Longest Wet Period | 7 days | to 01 September 2020 |
Wind | ||
Highest Wind Gust | 34.0 mph | at 03:25 on 14 January 2021 |
Highest Wind Speed Average | 10.0 mph | at 01:50 on 13 January 2021 |
Highest Daily Wind Run | 108.6 miles | on 14 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 29.020 in | at 02:07 on 08 November 2020 |
Highest Pressure (sl) | 30.725 in | at 07:31 on 03 December 2020 |
:now: |
Page updated 1/25/2021 3:50:01 PM
powered by
Cumulus v3.6.6 (3082)