Lower Fall River Road weather
Latitude N 39° 46' 43" Longitude W 105° 34' 31" Elevation 8150 ft
Temperature and Humidity | ||
Highest Temperature | 46.1 °F | 2:11 PM on 13 January |
Lowest Temperature | -0.7 °F | 7:36 AM on 11 January |
Highest Dew Point | 27.5 °F | 12:29 PM on 13 January |
Lowest Dew Point | -6.2 °F | 7:36 AM on 11 January |
Highest Apparent Temperature | 41.2 °F | 12:48 PM on 13 January |
Lowest Apparent Temperature | -7.2 °F | 7:36 AM on 11 January |
Lowest Wind Chill Temperature | -0.7 °F | 7:36 AM on 11 January |
Highest Heat Index | 46.1 °F | 2:11 PM on 13 January |
Highest Minimum | 31.1 °F | 13 January |
Lowest Maximum | 23.1 °F | 10 January |
Highest Humidity | 88 % | 9:05 PM on 19 January |
Lowest Humidity | 24 % | 12:52 PM on 02 January |
Highest Daily Range | 34.0 °F | 12 January |
Lowest Daily Range | 10.2 °F | 16 January |
Rainfall | ||
Highest Rain Rate | 0.04 in/hr | 2:05 PM on 05 January |
Highest Hourly Rainfall | 0.02 in | 2:06 PM on 05 January |
Highest Daily Rainfall | 0.05 in | 18 January |
Longest Dry Period | 11 days | to 16 January |
Longest Wet Period | 2 days | to 18 January |
Wind | ||
Highest Wind Gust | 34.0 mph | 3:25 AM on 14 January |
Highest Wind Speed 10-minute Average | 10.0 mph | 1:50 AM on 13 January |
Highest Daily Wind Run | 108.6 miles | 14 January |
Pressure | ||
Lowest Pressure (sl) | 29.586 in | 1:32 PM on 25 January |
Highest Pressure (sl) | 30.617 in | 8:07 AM on 11 January |
:now: |
Page updated 1/25/2021 3:10:00 PM
powered by
Cumulus v3.6.6 (3082)