Lower Fall River Road weather
Latitude N 39° 46' 43" Longitude W 105° 34' 31" Elevation 8150 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 28.7 °F | at 13:41 |
Low Temperature | 10.2 °F | at 07:56 |
Temperature Range | 18.5 °F | |
High Apparent Temperature | 22.6 °F | at 13:27 |
Low Apparent Temperature | 4.2 °F | at 07:56 |
Low Wind Chill | 10.2 °F | at 07:56 |
High Heat Index | 28.7 °F | at 13:41 |
High Humidity | 83 % | at 07:29 |
Low Humidity | 46 % | at 13:51 |
High Solar Radiation | 380 | 09:53 |
Hours of Sunshine | 1.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 6 | |
Wind | ||
Highest Gust | 11.0 mph | at 13:47 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 14:06 |
Wind Run | 5.9 miles | |
Dominant Direction | 96° E | |
Pressure | ||
High Pressure (SL) | 29.697 in | at 16:39 |
Low Pressure (SL) | 29.586 in | at 13:32 |
:now: |
Page updated 1/25/2021 4:40:00 PM
powered by
Cumulus
v3.6.6 (3082)